MATERIAL SPECIFICATIONS
Puncture-resistant Fabric Rolls
Plain White puncture-resistant fabric specifications, listed by thickness, width and roll length to support material selection.

WHITE MATERIAL
Plain White Puncture-resistant Fabric
Select fabric rolls and shaped insoles separately; similar names do not imply identical specifications.
Swipe sideways to view all specifications ↔
| Material thickness (mm) | Color | Width (m) | Roll length (m/roll) |
|---|---|---|---|
| 2.0 ±0.1 | White | 1.60 | 20 |
| 2.5 ±0.1 | White | 1.60 | 20 |
| 2.8 ±0.1 | White | 1.55 | 20 |
| 3.0 ±0.1 | White | 1.55 | 20 |
| 3.3 ±0.1 | White | 1.52 | 20 |
| 3.5 ±0.1 | White | 1.52 | 20 |
Confirm supply format, processing requirements and conditions of use for the selected material.